Size & Fit Guide
Please use these size charts to help determine your child’s size. If you have any questions or need any additional guidance, please don’t hesitate to contact us at
support@shopkids.com. We’re always here to help!
Clothing Size Char
Infant / Toddler
US | 0-3m | 0-6m | 3-6m | 3-9m | 6-9m | 12m | 18m | 24m/2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|---|---|
Weight | 8-12lb | Up to 16lb | 12-16lb | 12-20lb | 16-20lb | 20-24lb | 24-28lb | 28-32lb | 32-35lb | 35-39lb |
Height | 21-24" | Up to 26" | 24-26" | 24-28" | 26-28" | 28-30" | 30-32" | 32-34" | 34-38" | 38-40" |
Girls
US | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
S-XL | XS | S | S | M | M | L | L | XL |
Height | 42-45" | 46-49" | 49-52" | 52-55" | 55-58" | 58-60" | 60"-62 | 62-63" |
Chest | 23" | 24" | 26" | 27" | 28.5" | 30.5" | 31.5" | 33.5" |
Waist | 22.5" | 23" | 23.5" | 24.5" | 25" | 26" | 28" | 30" |
Hips | 24" | 25.5" | 27" | 28.5" | 30.5" | 32.5" | 34.5" | 35.5" |
Boys
US | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
S-XL | XS | S | S | M | M | L | L | XL | XL |
Height | 42-45 | 45-48 | 48-51 | 51-54 | 54-57 | 57-60 | 60-63 | 63-65 | 65-67" |
Chest | 23" | 24" | 25" | 26.5" | 28" | 29" | 30.5" | 31.5" | 32.5" |
Waist | 22.5" | 23" | 3.5" | 24" | 25" | 26" | 28" | 9.5" | 31" |
Hips | 24" | 25.5" | 26.5" | 28" | 29.5" | 30.5" | 32" | 33.75" | 34.25" |
Conversion Chart
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
European | 104-110 cm | 110-116 cm | 116-122 cm | 122-128 cm | 128-134 cm | 134-140 cm | 140-146 cm | 146-152 cm | 152-158 cm | 158-164 cm |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
European | 104-110 cm | 110-116 cm | 116-122 cm | 122-128 cm | 128-134 cm | 134-140 cm | 140-146 cm | 146-152 cm | 152-158 cm | 158-164 cm |
How to Measure
Chest/Bust:
Measure the circumference around your child's body, under their arms and across their chest and shoulder blades.
|
Hips:
Measure the circumference around the fullest part of your child's hips.
|
|
Waist:
Measure the circumference around your child's natural waistline, at bellybutton level.
|
Inseam:
Stand your child with feet together and back to the wall. Measure from the floor to the top of the head.
|
Shoe Size Charts
Infants: 0-9M
US Sizes | 0 | 1 | 1.5 | 2 | 2.5 | 3 |
---|---|---|---|---|---|---|
Euro Sizes | 15 | 16 | 17 | 17 | 18 | 18 |
UK Sizes | 0 | 0.5 | 1 | 1 | 1.5 | 2 |
Age | 0-3M | 0-3M | 0-3M | 3-6M | 3-6M | 6-9M |
Inches | 3.125" | 3.5" | 3.625" | 3.75" | 4" | 4.125" |
CM | 7.9 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 |
Toddlers: 9M-4YR
US Sizes | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 |
UK Sizes | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
IN | 4.25" | 4.5" | 4.625" | 4.75" | 5" | 5.125" | 5.25" | 5.5" | 5.625" | 5.75" | 6" | 6.125" | 6.25" | 6.5" |
CM | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 |
Children: 4-7YR
US Sizes | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
---|---|---|---|---|---|---|---|
Euro Sizes | 27 | 28 | 29 | 30 | 30 | 31 | 31 |
UK Sizes | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
IN | 6.625" | 6.75" | 7" | 7.125" | 7.25" | 7.5" | 7.625" |
CM | 16.8 | 17.1 | 17.8 | 18.1 | 18.4 | 19.1 | 19.4 |
Children: 6-10YR
US Sizes | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
UK Sizes | 13 | 14 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
IN | 7.75" | 8" | 8.125" | 8.25" | 8.5" | 8.65" | 8.75" | 9" | 9.125" | 9.25" | 9.5" | 9.625" | 9.75" |
CM | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |